Page 223 - CW E-Magazine (14-1-2025)
P. 223

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Cinnarizine                       Brazil       25.00    6.24   249  Citronellyl propionate
       Switzerland   1.00    3.15   3,150  UAE        10.50    0.87   89  Singapore      0.02    0.02   870
       Germany       1.00    4.03   4,032  Italy       7.00    0.61   87
       Egypt         0.58    1.48   2,576  Cote D Ivoire   4.00   0.19   48  Citronellyl tiglate
       Thailand      0.50    1.29   2,576  Liberia     2.00    0.17   86  Singapore      0.03    0.05   2,077
       Bangladesh    0.50    1.26   2,529  Kenya       1.65    0.18   111
       Guatemala     0.35    1.03   2,955  Angola      1.00    0.32   324  Clarithromycin
       Turkey        0.13    0.39   3,152  Canada      1.00    0.15   145  Turkey        2.97   29.99   10,110
       Pakistan      0.05    0.15   3,077  Nepal       0.75    0.13   177  Kenya         0.15    1.75   11,650
                                         Nigeria       0.53    0.06   112  Saudi Arabia   0.10   1.71   17,119
       Ciprofloxacin                     UK            0.41    0.12   294  Nepal         0.05    0.82   16,449
       Bangladesh    3.00    3.80   1,268  Mexico      0.33    0.18   545
       Democratic Republic   0.25   1.06   4,257  Egypt   0.11   0.06   548  Clidinium bromide
         Of The Congo                    Bangladesh    0.10    0.05   511  UAE           0.20    6.08   30,416
                                         Burkina Faso   0.10   0.01   77  Iraq           0.15    4.58   30,535
       Ciprofloxacin HCl                 Bhutan        0.05    0.01   100
       Brazil       15.00   25.32   1,912  Burundi     0.05    0.00   75  Climbazole
       Nigeria       9.50   14.11   1,484  Sri Lanka   0.03    0.00   103  Sri Lanka     0.10    0.14   1,420
       Uganda        4.60    7.25   1,562  Ghana       0.03    0.00   125
       Djibouti      4.08    7.54   1,850                                 Clindamycin HCl
       Ghana         3.45    5.60   1,621  Citric acid encapsulated       Italy          2.27   27.79   12,327
       France        2.40    7.12   2,966  USA        16.90    7.79   483
       Mexico        2.00    3.49   1,746  Turkey      1.60    0.94   586  Clobetasol propionate
       Jordan        2.00    3.10   1,551  UAE         1.00    0.41   412  Cote D Ivoire   1.90   105.52   55,554
       Tanzania      1.68    2.84   1,698                                 Germany        0.30   17.28   57,595
       Nepal         0.80    1.36   1,695  Citric acid monohydrate        Senegal        0.20   11.15   55,752
       Kenya         0.65    1.11   1,705  South Korea   10.00   2.89   289  Pakistan    0.11    6.48   58,255
       Bangladesh    0.50    0.69   1,372  Italy       5.00    0.40   80  Togo           0.05    3.27   65,356
       Cote D Ivoire   0.40   0.68   1,697  Ghana      2.50    0.20   80  Democratic Republic   0.05   2.82   56,376
       UAE           0.15    0.25   1,696  UAE         1.75    0.15   87    Of The Congo
       Iraq          0.05    0.14   2,812  Canada      1.00    0.15   145
                                                               0.09
                                                                      93
                                         Nepal
                                                       0.93
                                         Afghanistan   0.50    0.05   104  Clomiphene citrate
       Ciprofloxacin lactate                                              Nepal          0.02    0.10   5,177
       Nigeria       0.03    0.21   8,368  Vietnam     0.20    0.08   391  Guatemala     0.01    0.09   9,230
                                         Cote D Ivoire   0.15   0.02   113
                                                       0.13
                                         Burundi
                                                               0.03
                                                                      202
       Citalopram HBr                    Qatar         0.05    0.01   269  Clomipramine HCl
       Brazil        0.16    1.17   7,276  Oman        0.03    0.01   268  Syria         0.13    2.16   17,262
       Spain         0.16    4.90   30,595                                Argentina      0.05    0.86   17,229
       Italy         0.04    0.80   20,066  Citronellal
                                         Mexico        3.60    3.35   930  Clonidine
       Citicoline sodium                                                  USA            0.02   14.07  623,624
       USA           1.50   11.23   7,484  Citronellol
       Philippines   0.89    9.58   10,768  Singapore   10.08   8.62   855  Clopidogrel besylate
       Dominican Republic   0.05   0.50   10,028  USA   7.56   5.97   787  Greece        2.02   23.06   12,255
       Nepal         0.02    0.12   7,844  Greece      0.90    0.65   720
                                         Japan         0.72    0.64   896  Clopidogrel bisulphate (Clopidogrel hydrogen-
       Citral                            Indonesia     0.72    0.47   647  sulphate)
       USA          11.56    6.09   527  Argentina     0.18    0.13   702  Pakistan      5.18   18.01   3,574
       Mexico       10.88    5.71   526                                   Mexico         3.00   31.92   10,639
       Thailand      5.10    3.45   676  Citronellyl acetate              USA            2.80   23.22   8,280
       Brazil        2.55    1.33   520  Japan         2.16    2.47   1,143  Bangladesh   2.00   6.98   3,490
       Argentina     2.04    1.05   514  UAE           0.18    0.25   1,371  Vietnam     1.10    4.03   3,837
       Indonesia     0.20    0.25   1,233                                 Philippines    0.55    2.55   4,644
                                         Citronellyl butyrate             France         0.51    3.54   6,937
       Citral, natural                   Spain         0.72    0.59   822  Nepal         0.32    1.15   3,859
       USA           1.44    4.76   3,309
       Australia     0.50    1.64   3,284  Citronellyl isobutyrate        Cloquintocet mexyl
       Thailand      0.03    0.08   3,270  Spain       0.42    0.38   898  Russia       28.35   34.25   1,208

       Citric acid (food grade)          Citronellyl nitrile              Clorsulon
       Angola        4.00    0.33    81  USA           3.50    4.39   1,255  Brazil      2.50   71.56   28,623
       UAE           1.80    0.21   114  Germany       2.10    2.61   1,243  Canada      1.10   31.02   28,197
                                         Italy         2.10    2.46   1,171
       Citric acid anhydrous             Spain         1.58    1.79   1,151  Closantel
       USA          487.16   48.23   109  Mexico       0.70    0.78   1,112  Pakistan    0.60    2.95   4,922
       Hong Kong    104.00   7.35    71  Japan         0.18    0.20   1,160  Uruguay     0.20    1.18   5,904
       Turkey       40.00    8.41   210  Australia     0.06    0.08   1,410  Switzerland   0.10   0.47   4,729

       Chemical Weekly  January 14, 2025                                                               223
                                      Contents    Index to Advertisers    Index to Products Advertised
   218   219   220   221   222   223   224   225   226   227   228