Page 224 - CW E-Magazine (7-1-2025)
P. 224
Materials Imported
October-24 CIF Price Quantity [Rs./kg] [Tonnes] 64 11,360 94 10,037 81 2,391 118 9,178 92 10,777 99 6,897 101 4,756 133 6,569 139 8,433 120 4,484 56 5,137 88 7,651 57 3,588 106 8,917 62 6,829 108 22,048 90 3,677 111 5,512 194 4,641 89 3,143 130 2,888 113 7,279 91 5,268 128 3,636
September-24 CIF Price Quantity [Rs./kg] [Tonnes] 67 7,756 91 7,716 88 7,711 123 7,257 95 7,216 109 7,060 107 6,488 132 6,440 142 6,418 123 6,322 57 6,154 107 5,981 55 5,799 104 5,546 59 5,223 113 5,007 92 4,815 112 4,794 192 4,695 102 4,593 119 4,434 118 4,117 99 3,134 127 2,971
August-24 CIF Price Quantity [Rs./kg] [Tonnes] 67 11,404 91 7,541 92 5,886 124 14,540 95 9,272 117 5,185 108 3,115 135 4,771 139 7,072 125 6,199 60 2,805 93 11,091 56 2,423 109 12,626 56 7,445 112 11,417 89 8,823 114 15,823 184 4,888 97 5,425 113 9,465 135 4,604 104 4,421 126 5,445
CIF Price [Rs./kg] 68 91 95 120 96 117 105 139 134 125 61 92 59 111 54 109 87 111 201 96 111 116 104 122
July-24
Quantity [Tonnes] 6,862 11,020 7,872 13,286 7,473 7,327 5,624 4,243 5,428 4,634 6,163 12,052 4,468 21,356 8,002 5,862 8,582 5,974 562 6,396 7,220 5,672 7,703 6,533
CIF Price [Rs./kg] 67 88 93 116 92 110 102 142 133 123 58 94 57 114 54 91 81 111 184 92 112 127 99 114
June-24 Quantity [Tonnes] 6,215 6,947 5,990 6,176 9,836 5,131 4,377 1,792 8,033 8,801 5,971 7,509 7,930 26,890 6,243 7,315 5,095 5,914 3,701 5,890 3,386 3,867 6,328 4,785
CIF Price [Rs./kg] 66 87 95 116 89 109 102 146 130 124 55 92 59 124 52 123 82 109 191 102 101 130 92 110
May-24 Quantity [Tonnes] 7,015 5,580 10,162 8,837 3,416 6,454 6,258 5,294 4,983 2,426 8,224 10,384 3,119 19,775 5,809 4,542 5,252 9,302 4,374 4,618 2,861 7,264 3,572 7,416
CIF Price [Rs./kg] 67 87 94 114 88 112 100 150 125 124 56 93 58 129 49 104 78 110 202 92 101 128 88 104
April-24 Quantity [Tonnes] 9,473 3,737 6,294 9,644 4,549 3,791 4,505 7,310 6,573 6,365 5,759 12,719 3,901 19,242 5,151 7,361 5,572 8,681 5,260 3,958 2,664 4,433 3,422 5,549
March-24 CIF Price Quantity [Rs./kg] [Tonnes] 66 6,553 84 5,516 95 7,387 113 10,552 89 7,982 110 5,720 96 6,482 150 4,124 122 7,165 124 4,110 57 5,302 91 13,683 53 2,564 127 3,544 51 4,249 102 8,498 80 4,449 109 8,644 177 4,272 94 5,489 93 4,209 114 2,906 87 3,727 106 5,554
February-24 CIF Price Quantity [Rs./kg] [Tonnes] 66 6,702 91 8,242 114 4,383 108 8,600 83 8,623 104 5,779 99 4,539 129 3,630 125 4,068 111 3,858 56 6,939 95 9,614 57 2,849 112 3,823 63 5,636 99 6,553 77 4,879 107 10,433 178 5,924 105 4,964 85 3,996 104 1,658 86 6,287 114 4,511
Dimethylformamide, N,N- Tetradecene, 1- (alpha-Olefin Propylene glycol (Propane- 1,2-diol) (industrial grade) Methyl ethyl ketone Isophthalic acid purified Ethylhexyl acrylate, 2- Methyl isobutyl ketone Citric acid monohydrate Diethylene glycol (DEG) Glycerine (Glycerol) (Refined) (1-Chloro-2,3-epoxypropane) Methylene diphenyl diiso- Monosodium glutamate Ethylene glycol monobutyl ether (Butyl glycol; 2
Row Labels (DMF) C-14) Bisphenol A Adipic acid Propylene oxide Butyl acetate, n- Ethylhexanol, 2- Epichlorohydrin Acrylic acid Cyclohexanone cyanate (MDI) Lauric acid Phthalic anhydride grade)
224 Chemical Weekly January 7, 2025
Contents Index to Advertisers Index to Products Advertised