Page 198 - CW E-Magazine (9-1-2024)
P. 198

China Chemical Market

                                           Prices as on January 2, 2024
         Name of Chemicals                              2nd Jan-2024       26th Dec-2023            Change
        Acetone                                                982                 992                 -10
        Acrylic Acid                                           871                 870                  1
        Acrylonitrile                                         1383                1389                 -6
        Adipic Acid                                           1318                1257                 61
        Aniline                                               1527                1461                 66
        Benzene                                               1016                 990                 26
        Bisphenol-A                                           1356                1343                 13
        Butyl Acetate                                         1168                1123                 45
        Butyl Acrylate                                        1297                1276                 21
        n-Butanol                                             1266                1929                -663
        Caustic Soda                                           113                 112                  1
        Chloroform                                             339                 292                 47
        Cyclohexane                                           1003                1002                  1
        Cyclohexanone                                         1325                1315                 10
        Dibutyl Phthalate                                     1359                1394                 -35
        Diethylene Glycol                                      813                 819                  -6
        Dimethyl Formamide                                     715                 725                 -10
        Dioctyl Phthalate                                     1689                1664                 25
        Ethyl Acetate                                          978                 983                 -5
        Ethyl Acrylate                                        1354                1361                 -7
        Ethylene Dichloride                                    402                 402                  0
        Ethylene Glycol                                        605                 597                  8
        2-Ethylhexyl Acrylate                                 2033                1250                783
        Formaldehyde                                           165                 166                 -1
        Glycerine                                              710                 710                  0
        Hydrogen Peroxide                                      114                 117                 -3
        Isobutyl Alcohol                                      1200                1197                  3
        Isopropyl Alcohol                                     1106                1151                 -45
        Maleic Anhydride                                      1110                1054                 56
        Methanol                                               345                 351                 -6
        Methyl Ethyl Ketone                                   1014                1016                 -2
        Methyl Isobutyl Ketone                                2104                1972                132
        Methylene Dichloride                                   357                 373                 -16
        Monoethanolamine                                      1089                1089                  0
        Nitric Acid                                            309                 311                 -2
        Octanol                                               1476                1476                  0
        Phenol                                                1072                1101                 -29
        Phthalic Anhydride                                    1071                1054                 17
        Polyvinyl Alcohol                                     1687                1621                 66
        Propyl Acetate                                        1087                1056                 31
        Propylene Glycol                                      1172                1174                 -2
        Soda Ash                                               391                 393                 -2
        Stearic Acid                                          1202                1202                  0
        Styrene                                               1205                1181                 24
        Terephthalic Acid                                      835                 824                 11
        Titanium Dioxide                                      2327                2323                  4
        Toluene                                                919                 916                  3
        Vinyl Acetate                                          889                 887                  2
        o-Xylene                                              1070                1066                  4
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       198                                                                    Chemical Weekly  January 9, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   193   194   195   196   197   198   199   200   201   202   203