Page 221 - CW E-Magazine (2-1-2024)
P. 221
Materials Imported
October-23 CIF Price Quantity [Rs./kg] [Tonnes] 24 457,957 33 230,552 41 151,250 94 146,720 72 120,273 41 116,827 93 93,600 25 66,076 98 61,248 65 59,198 86 40,770 66 40,177 89 29,012 94 26,175 117 23,913 72 21,274 86 20,571 70 20,030 57 13,776 140 12,208 82 11,993 92 11,823 100 11,076 94 11,039 84 10,587 97 10,099
September-23 CIF Price Quantity [Rs./kg] [Tonnes] 22 572,424 31 92,174 40 163,486 89 119,328 70 114,283 37 109,139 90 115,738 25 47,380 93 61,036 61 42,691 79 48,059 66 34,701 88 21,681 91 25,056 113 31,580 65 17,142 77 16,489 72 14,921 59 10,264 137 12,596 86 7,185 91 9,176 94 4,039 100 39 88 12,643 91 13,687
August-23 CIF Price Quantity [Rs./kg] [Tonnes] 22 471,616 32 184,225 40 169,837 83 208,815 65 77,111 35 120,109 84 79,182 26 60,863 88 68,185 58 47,299 77 45,128 70 37,574 93 44,136 91 28,408 118 29,509 64 28,318 78 9,812 68 17,284 55 3,383 135 19,529 92 4,521 91 12,814 94 4,756 100 38 86 15,821 90 10,019
Import of Top-50 organic chemicals - Price and volume trends
CIF Price [Rs./kg] 22 27 41 82 64 36 80 26 85 55 80 76 103 95 127 73 83 70 69 136 90 96 107 97 94 98
July-23 Quantity [Tonnes] 674,042 92,087 116,248 134,621 60,648 94,312 59,989 52,284 75,993 47,510 32,449 29,141 25,564 30,721 13,226 13,466 6,107 21,075 714 9,020 7,169 11,518 3,865 1,463 10,937 9,841
CIF Price [Rs./kg] 24 27 43 88 68 38 82 31 89 58 90 84 110 99 139 74 83 77 72 133 94 94 105 95 95 96
June-23 Quantity [Tonnes] 384,584 138,232 102,321 132,193 182,878 150,452 78,865 49,140 103,774 39,736 41,560 35,913 27,270 23,793 10,885 20,300 9,298 15,668 3,514 6,712 6,770 17,155 7,196 4,625 8,484 8,738
CIF Price [Rs./kg] 26 27 43 93 68 38 85 30 96 60 93 89 117 105 144 72 80 76 72 128 105 97 118 90 97 99
May-23 Quantity [Tonnes] 557,060 138,277 156,265 167,851 160,233 129,491 91,175 23,870 55,213 44,821 35,776 33,994 28,465 24,377 18,714 22,799 11,738 12,120 4,598 12,695 6,144 3,914 6,726 8,739 12,093 9,129
CIF Price [Rs./kg] 27 29 44 97 65 38 85 29 93 63 94 91 119 114 134 65 78 90 59 131 98 101 115 92 99 101
April-23 Quantity [Tonnes] 453,022 138,314 137,631 128,141 181,973 124,373 76,175 73,186 43,050 40,223 36,046 31,818 33,935 32,942 24,572 16,574 14,120 20,035 1,557 9,796 6,385 9,035 6,703 5,780 14,968 6,200
CIF Price [Rs./kg] 27 30 45 96 67 38 82 30 90 73 92 89 116 104 146 60 80 78 54 130 101 99 118 88 98 94
March-23 Quantity [Tonnes] 390,821 138,265 235,953 195,643 152,043 131,203 73,742 84,146 64,826 48,967 41,185 38,468 38,545 22,466 2,110 15,816 26,862 17,188 2,165 11,121 5,898 8,702 6,696 13,010 7,871 12,796
February-23 CIF Price Quantity [Rs./kg] [Tonnes] 27 365,757 30 138,444 43 164,592 91 150,089 63 113,840 38 135,792 82 77,566 28 72,878 90 59,121 66 52,255 94 24,385 90 45,900 115 28,373 99 18,471 130 20,900 54 13,104 89 12,560 77 16,079 54 3,041 130 9,106 102 9,826 103 2,073 123 9,778 88 10,016 99 6,756 93 13,506
Methanol (Methyl alcohol) Ethylene glycol (Monoethylene Terephthalic acid purified (PTA) Ethylene dichloride (EDC) Vinyl chloride monomer (VCM) Vinyl acetate monomer (VAM) Isopropyl alcohol (Isopropanol; Diethylene glycol (DEG) Methyl methacrylate Methyl ethyl ketone Cumene (Isopropylbenzene) Tetradecene, 1- (alpha-Olefin
Row Labels Ethane glycol; MEG) Styrene Acetic acid Toluene Xylene, 4- Phenol Acrylonitrile Butyl acrylate Aniline Acetone 2-Propanol) Hexane, n- Xylene, 2- Cyclohexanone C-14) Isononyl alcohol
Chemical Weekly January 2, 2024 221
Contents Index to Advertisers Index to Products Advertised