Page 222 - CW E-Magazine (18-2-2025)
P. 222
Materials Exported
Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price
[Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg]
Etoricoxib Democratic Republic 0.05 0.02 303 Vietnam 0.43 3.25 8,435
Bangladesh 0.86 7.25 8,426 Of The Congo Bangladesh 0.43 3.25 7,684
Thailand 0.50 6.30 13,169 Pakistan 0.35 2.33 6,684
Turkey 0.40 3.05 7,652 Ferric maltol Uganda 0.28 2.12 7,718
Jordan 0.35 2.41 6,979 Bangladesh 2.00 7.19 3,593 Syria 0.10 0.75 7,532
Argentina 0.32 3.68 11,497 Sri Lanka 0.10 0.90 9,023
Israel 0.16 5.29 33,655 Ferrous ascorbate Turkey 0.05 0.44 8,750
Saudi Arabia 0.07 3.77 58,027 Nepal 0.60 0.26 459 Nepal 0.02 0.16 8,047
Nepal 0.05 0.38 7,620 Ghana 0.02 0.16 10,856
Ecuador 0.02 1.02 67,723 Ferrous bisglycinate
UK 1.75 1.68 970 Flumequine
Eucalyptol Egypt 1.00 0.76 763 Germany 1.23 4.20 3,426
USA 4.86 5.32 1,095 Egypt 1.00 3.45 3,455
Ferrous citrate Netherlands 0.62 2.21 3,551
Eugenol Singapore 12.00 27.54 2,295
Germany 37.60 54.92 1,503 Bangladesh 2.00 3.84 1,922 Flumethrin
USA 11.00 17.25 1,569 Germany 5.99 121.13 20,236
Egypt 3.00 4.20 1,399 Ferrous fumarate Turkey 0.28 5.92 21,566
China 1.60 2.14 1,337 USA 85.00 17.81 203 France 0.28 9.75 35,442
Brazil 49.00 7.66 156
Eugenyl acetate Malaysia 41.30 8.28 371 Flunarizine diHCl
Singapore 0.73 1.46 2,000 Singapore 40.00 6.41 160 Pakistan 0.10 0.87 8,731
Philippines 38.70 6.72 198 Nepal 0.02 0.08 5,457
Famotidine Pakistan 30.00 5.05 166
Bangladesh 4.70 16.31 3,481 Indonesia 25.00 3.73 149 Fluoro-6-(trifluoromethyl)pyridine, 2-
Pakistan 2.05 5.78 2,879 Peru 25.00 4.91 197 Spain 22.00 68.30 3,105
Egypt 2.00 9.41 4,704 Uruguay 15.00 2.97 198
Brazil 0.85 2.78 3,300 UK 9.98 3.21 321 Fluorophenylacetic acid, 2-
Bulgaria 0.50 2.73 5,455 Ghana 4.60 2.08 451 Hungary 0.07 1.36 20,637
Iran 0.08 0.35 4,695 Nigeria 4.10 0.74 312
Costa Rica 0.03 0.26 10,319 Jordan 2.00 0.39 194 Fluoxetine HCl
Bangladesh 0.50 0.33 669 Czech Republic 2.30 35.57 15,443
Faropenem sodium hydrate Sri Lanka 0.10 0.05 452 Austria 0.60 6.70 11,168
Nepal 0.01 0.78 64,961 Ukraine 0.05 0.03 546 Pakistan 0.60 4.24 7,060
Uganda 0.05 0.01 185 Germany 0.60 6.27 10,442
Fe-EDDHA (Ethylenediamine di-2-hydroxyphenyl Thailand 0.50 3.93 7,860
acetate ferric) Ferrous gluconate (Iron (II) gluconate) USA 0.45 3.30 7,307
Vietnam 0.20 0.08 418 UK 0.10 0.05 468 Mexico 0.45 3.99 8,856
Nepal 0.05 0.02 304 Canada 0.35 2.57 7,345
Febantel Ghana 0.03 0.01 322 South Korea 0.30 3.30 10,995
Brazil 0.10 0.75 7,520 UAE 0.03 0.02 625 Spain 0.30 3.09 10,299
Venezuela 0.03 0.18 7,124 Finland 0.19 2.28 11,955
Ferrous glycine sulphate Romania 0.10 1.05 10,524
Febuxostat UAE 12.45 20.10 1,614 Brazil 0.08 0.68 7,665
Pakistan 0.40 3.31 8,271 Russia 0.08 0.88 11,730
Egypt 0.40 6.91 17,274 Fexofenadine HCl Oman 0.04 0.59 14,822
Nepal 0.05 0.46 10,027 Bangladesh 2.26 10.54 4,670 Nepal 0.04 0.27 6,900
Indonesia 0.01 0.51 50,606 UAE 2.00 11.49 5,743 Kenya 0.03 0.20 8,025
Vietnam 2.00 11.31 5,657 UK 0.03 0.38 15,159
Fenbendazole Brazil 1.50 17.90 11,937 Albania 0.02 0.41 20,720
Pakistan 0.50 1.11 2,214 USA 0.93 8.49 9,132
Peru 0.40 1.03 2,572 Uruguay 0.35 2.35 6,702 Flurbiprofen
Nepal 0.20 0.47 2,357 Nepal 0.23 1.05 4,697 UAE 1.25 9.40 7,520
Greece 0.03 0.17 6,755 Pakistan 0.15 0.74 4,909 Pakistan 0.90 6.83 7,645
Colombia 0.03 0.17 6,985 Taiwan 0.35 4.23 12,089
Fenofibrate
UAE 3.00 6.57 2,189 Finerenone Fluvoxamine maleate
South Korea 1.05 5.64 5,355 Nepal 0.10 0.25 2,499 Russia 0.20 11.59 57,949
Mexico 0.03 0.19 6,394
Flavoxate HCl Foaming agent
Fenofibrate Nepal 0.08 0.47 6,135 Nepal 0.10 0.03 345
Thailand 1.60 4.54 2,834
Brazil 1.00 3.09 3,091 Floracetal Folic acid
Argentina 0.40 1.08 2,701 China 0.50 0.39 781 UK 0.02 0.05 3,183
Nepal 0.05 0.18 3,698
Flucloxacillin sodium Formaldehyde (Formalin)
Ferric ammonium citrate Bangladesh 24.20 100.79 4,163 Nepal 1,665.73 25.83 17
UK 14.00 2.91 208 Egypt 15.00 64.84 4,323 Chile 105.60 5.94 56
Nigeria 7.25 1.46 207 Sri Lanka 9.00 44.52 4,946 Dominican Republic 80.31 2.47 31
Tanzania 2.20 0.38 171 Netherlands 5.53 23.94 4,319 Australia 58.72 2.30 39
Paraguay 2.00 0.55 281 Ghana 5.45 23.60 4,313 Bhutan 50.22 0.78 16
Germany 2.00 0.63 315 Myanmar 2.80 12.32 4,401 Kenya 45.80 1.27 28
Ethiopia 1.20 0.31 261 Kenya 1.00 4.05 4,052 Panama 20.80 0.66 32
Thailand 0.80 0.28 346 UAE 20.80 0.56 27
USA 0.25 0.49 1,942 Fluconazole Jamaica 20.80 0.55 26
Kenya 0.20 0.06 276 UAE 1.50 12.11 8,073 Madagascar 20.80 0.48 23
Poland 0.10 0.10 1,046 Peru 1.45 11.01 7,603 Qatar 19.20 0.62 32
222 Chemical Weekly February 18, 2025
Contents Index to Advertisers Index to Products Advertised