Page 211 - CW E-Magazine (18-2-2025)
P. 211

Materials Imported


       Product         Qty   CIF Value  CIF Price   Product   Qty   CIF Value  CIF Price   Product   Qty   CIF Value  CIF Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Glutathione, L-                   Glycol, crude/mixed              South Korea   124.16   12.26   101
       China         5.00    22.06   4,439  Malaysia   1,628.97   37.83   24  Singapore   31.11   4.04   130
                                         Taiwan       65.06    2.29   35  Japan         15.19    1.55   102
       Glycerine (Glycerol) (Crude)      Singapore    63.59    1.37   22
       Singapore   1,119.54   36.16   32  USA         48.00    0.54   11  Heptane, n- (99%)
                                         UAE          25.88    0.93   36  China       1,035.86   194.91   187
       Glycerine (Glycerol) (Pharma grade)   Canada   18.82    0.85   45  South Korea   236.00   42.86   183
       Singapore     40.00   3.64   91                                    Japan         45.29    7.05   156
       Malaysia      33.00   4.47   132  Glycol, heavy                    Singapore     40.60    7.88   194
                                         Malaysia     463.35   7.10   15  Germany        4.17    1.14   274
       Glycerine (Glycerol) (Refined)
       Singapore   4,343.25   245.67   58  Glycolic acid                  Heptanoic acid, n-
       Indonesia   2,472.01   141.73   56  China      33.00    5.04   320  Singapore    60.02   21.77   363
       Thailand     624.00   37.64   62  USA           9.36    6.96   743  USA          40.53   13.66   337
       Malaysia     561.07   37.33   66
       UAE          40.00    3.21   80   Glyoxal                          Heptene
       Hong Kong    20.00    1.23   61   China        286.00   14.98   52  Switzerland   16.44   7.55   459
                                         Hong Kong
                                                      186.38
                                                                      66
                                                              12.26

       Glycerine (Glycerol) (Technical)   Glyoxylic acid (50%)            Herboxane
       Hong Kong    169.25   6.52   39   China        716.40   67.28   93  Switzerland   0.07    0.62   6,766
                                         Germany      160.00   16.72   105
       Glycerol dibehenate              Hong Kong     20.00    1.94   97  Hesperidin
       France        6.60   11.37   1,723                                 China          0.50    0.68   1,365
                                        Griseofulvin
       Glycerol monolaurate             China         10.00   60.24   6,097  Hesperidine
       China         0.13    0.09   722                                   China          1.00    0.73   725
                                        Guaethol (1-Hydroxy-2-ethoxybenzene)
       Glycerol monomyristate           China          0.05    0.21   4,268  Hexa-t-butyl-a,a’,a’-(mesitylene-2,4,6-trityl)tri-p-
       China         0.38    2.31   6,159                                 cresol, 3,3’,3’,5’,5’-
                                        Guaiacol (2-methoxyphenol)        Hong Kong     30.00   14.70   490

       Glycerol monostearate (Glyceryl stearate)       Singapore   64.00   22.07   345
       China        104.00   12.01   116                                  Hexadecane, n-   0.75   0.22   294
                                                                          China
       Taiwan       10.17    2.78   273  Guaiacwood acetate
       Germany       8.25    1.80   218  Netherlands   0.07    0.27   4,093    Hexadecanol, 1-
                                                                          Hong Kong      1.35    0.81   598
       Glycerol monostearate (Glyceryl stearate) (40%)      Guaiyl acetate
       China        419.50   41.24   100  China        0.20    1.27   6,330  Hexadecene, 1- (alpha-Olefin C-16)
                                                                          Qatar       2,238.70   141.73   64
       Glycerol monostearate (Glyceryl stearate)    Guanidine HCl
       (Cosmecic/Pharma grade)          China         15.09    4.52   301  Hexafluoro-2-propanol, 1,1,1,3,3,3-
       France        3.60    1.88   521                                   China        115.50   182.05   1,662
                                        Guanidinoacetic acid
       Glycerol tristearate             Germany       40.00   19.70   492  Hexafluoropropane, 1,1,1,3,3,3- (HFC-236FA)
       Taiwan        10.17   2.82   277                                   USA           21.79   31.90   1,464
                                        Guanine                           China         15.00   11.90   794
       Glycidoxypropyltrimethoxysilane, 3-   Hong Kong   30.00   50.97   1,704
       China         97.00   33.79   355  China       30.00   49.95   1,661  Hexafluoropropylene
       Singapore    16.00    6.28   393    Guerbet alcohol                Mongolia     120.00   47.09   392
                                                                          China        110.00   42.91   390
       Glycidyl ether                   Hong Kong     12.02   13.30   1,036

       Netherlands   48.00   19.32   403  Habanolide                      Hexahydrophthalic anhydride
                                        USA            1.17    2.86   2,443  China     274.56   39.08   145
       Glycidyl methacrylate            Singapore      0.20    0.44   2,277
       Japan        14.00    7.81   557                                   Hexalactone, gamma-
                                        Hedione                           China          0.03    0.05   2,161
       Glycine                          China         12.00    6.70   559
       China        430.30   83.25   267                                  Hexalon
                                        Helional                          Netherlands    0.19    1.47   7,718
       Glycine (Pharma grade)           China          3.60    5.40   2,039
       China         4.65    4.25   872  UAE           2.00    2.25   1,127  Hexamethyldisilazane
       Germany       0.50    0.48   950  Netherlands   1.20    2.50   2,363  China     191.70   69.97   355
                                                                          Hong Kong      5.40    1.89   350
       Glycine (Technical/Feed grade)   Heptafluoropropane, 1,1,1,2,3,3,3- (HFC-227EA)
       China        250.40   32.66   129  China       14.00    7.67   512  Hexamethyldisiloxane
                                                                          China         34.20   11.97   359
       Glycofurol                       Heptamethyltrisiloxane, 1,1,1,3,5,5,5-
       Italy         2.00    7.47   3,737  China      25.30    8.53   342  Hexamethylenediamine
                                                                          South Korea   13.79    3.94   285
       Glycol ether                     Heptane                           Brazil        13.60    3.60   265
       Malaysia    1,351.93   127.30   94  Israel     203.32   19.65   97  USA          13.06    3.58   274

       Chemical Weekly  February 18, 2025                                                              211
                                      Contents    Index to Advertisers    Index to Products Advertised
   206   207   208   209   210   211   212   213   214   215   216