Page 203 - CW E-Magazine (11-2-2025)
P. 203

Mumbai Drugs Market




                                           Prices as on February 4, 2025


         Name of Items              Pack    Price Change    Name of Items             Pack    Price Change
                                   (Kgs.)               (Rs./Kg.)                     (Kgs.)               (Rs./Kg.)


       Famotidine                     25   3,300          Oxyclozanide B.P. (Vet)       25    1,250

       Fenbendazole                   25   2,250          Paracetamol                   25     285

       Fluconazole                     5   6,800          Pheniramine Maleate            5    1,500

       Fluoxetine HCl                 25   6,300          Phenylbutazone                25     870


       Frusemide                      25   3,000          Phenylephrine HCl              5    6,200

       Glibenclamide                   5   2,600          Phenytoin Sodium              25    1030

       Guiafenesin                    25    470           Piperazine Citrate            25     400

       Ibuprofen                      50    670           Piperazine Hexahydrate             25  370

       Iodine                         50   7,050          Potassium Iodate              25    4,600

       Iron (III) Hydroxide Polymaltose                   Potassium Iodide              25    4,800
         Complex                      25    315
                                                          Povidone Iodine               25    1,600
       Ketoconazole USP                5   3,850

       Lidocaine HCl                  25    800           Pregabalin                     5    2,900

       Mebendazole USP                25   1,700          Pyroxicam                     25    3,050

       Mefenamic Acid                 25    525           Ranitidine HCl                25    1,100

       Mepyramine Maleate             25   4,100          Rafoxanide B. P. (Vet)        25    6,300


       Metformin HCl                  25    205           Roxithromycin E.P.             5    5,400

       Miconazole Nitrate             25   1,675          Salbutamol Sulphate            5    6,700

       Niacinamide                    50    560           Sildenafi l Citrate             5    1,325

       Nifedipine                     25   3,600          Sodium Iodide                 25    4,900

       Nimesulide                     25    485           Tinidazole                    50     940


       Ornidazole                     25    950           Theophylline  Anhydrous       25    1,300


       Chemical Weekly  February 11, 2025                                                              203


                                      Contents    Index to Advertisers    Index to Products Advertised
   198   199   200   201   202   203   204   205   206   207   208