Page 237 - CW E-Magazine (27-2-2024)
P. 237

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Sebacic acid                      Sitagliptin malate               Angola         0.58    0.06   103
       USA          240.00   89.37   372  Israel       1.86   101.88   54,761  Nepal     0.55    0.06   100
       Japan        120.00   41.36   348                                  Malawi         0.50    0.04   86
       Germany       80.00   22.89   286  Sitagliptin phosphate monohydrate   Monaco     0.45    0.13   289
                                         Sri Lanka     0.10    0.88   8,803  Russia      0.30    0.34   1,130
       Secnidazole                       North Macedonia   0.07   7.03  106,449  Afghanistan   0.25   0.02   100
       Colombia      1.10    3.78   3,480                                 Algeria        0.10    0.04   420
       Nepal         0.30    1.11   3,701  Smectone organoclays; Organophillic clays      Ghana   0.05   0.01   100
       Yemen         0.05    0.21   4,199  UAE         8.00    2.42   303  Qatar         0.03    0.01   400
                                                                          UAE            0.03    0.01   360
       Selenomethionine, L-              Sodium 3-nitrobenzenesulphonate
       Netherlands   0.50   15.97   31,682  USA       30.00    5.92   198  Sodium citrate anhydrous
                                         Bangladesh    6.00    1.58   264  Bangladesh    0.50    0.16   310
       Sennosides                        Ghana         2.00    0.39   194  Lebanon       0.15    0.05   320
       USA           3.00   39.52   13,175
                                         Sodium 4-(2-methylprop-2-en-1-yl)  Sodium citrate dihydrate
       Sertraline HCl                    benzenesulphonate                Russia         0.03    0.01   440
       USA           16.68   160.83   9,617  Thailand   0.96   1.18   1,226
       Brazil        10.00   91.18   9,118                                Sodium cumene sulphonate (Cumenesulphonic
       China         3.00   28.36   9,455  Sodium acetate                 acid sodium salt)
       Peru          0.40    3.03   7,586  Nigeria     1.75    0.34   193  Turkey       25.92    1.90   73
       Paraguay      0.18    1.80   10,265  Nepal      0.05    0.00   20
       South Africa   0.17   1.64   9,720  Zambia      0.04    0.01   400  Sodium dimethyldithiocarbamate
       Pakistan      0.13    1.04   9,093                                 Brazil        43.20    2.95   68
       Philippines   0.08    1.11   14,828  Sodium acetate anhydrous      South Africa   42.84   2.85   66
       Nepal         0.02    0.12   6,202  USA        58.90    8.59   232
                                         Brazil        1.00    0.08   82  Sodium dimethylglyoxime
       Sevelamer carbonate               Kenya         0.01    0.00   300  South Africa   2.00   1.71   856
       Turkey        2.00   10.05   5,025                                 USA            0.30    0.52   1,729
                                         Sodium acetate trihydrate
       Silane                            China        388.00   7.39   19  Sodium formate
       Oman          7.00    2.19   313  South Korea   150.00   4.16   28  Sri Lanka     0.65    0.06   93
                                         Italy        130.00   4.14   32
       Silane coupling agent
       Oman          7.00    2.19   313  Spain        62.00    2.35   38  Sodium gluconate   100.00   9.75   98
                                                      45.07
                                                               1.58
                                                                          USA
                                         UAE
                                                                      34
                                         Thailand     26.00    0.78   30  Canada        20.00    1.89   94
       Sildenafil citrate
       Brazil        7.00   27.10   3,872  Turkey     26.00    0.78   30  Bangladesh     1.00    0.06   58
                                         Brazil
                                                      22.00
                                                               0.55

                                                                      25
       Nigeria       2.00    2.87   1,434
       UAE           1.78    2.93   1,774  Bangladesh   1.30   0.21   170  Sodium glycerophosphate
       Peru          1.00    1.89   1,895  Nepal       0.20    0.01   60  Guatemala      4.15    3.63   1,050
       Singapore     1.00    1.71   1,710  Guinea      0.15    0.01   93  Pakistan       1.65    1.54   1,056
       Guinea-Bissau   0.90   1.76   1,958                                Germany        0.98    1.15   1,182
       Colombia      0.40    0.82   2,059  Sodium ascorbate               Uruguay        0.25    0.40   1,616
       Kenya         0.18    0.43   2,474  China      40.00   20.49   512  Chile         0.15    0.36   2,427
       Ecuador       0.10    0.36   3,631
       Ethiopia      0.10    0.23   2,299  Sodium benzoate (Monosodium benzoic acid)      Sodium lactate
       Egypt         0.08    0.16   2,133  Saudi Arabia   21.00   4.06   193  Serbia    16.00    5.40   338
       Nepal         0.03    0.04   1,440  Yemen       3.00    0.97   324  Democratic Republic  13.00   3.78   291
       Suriname      0.03    0.08   3,159  Nepal       1.78    0.23   147    Of The Congo
                                         Tanzania      0.70    0.15   217  Guinea        4.80    0.87   181
       Silodosin                         Ghana         0.40    0.07   153  Nepal         3.00    0.60   201
       Brazil        0.02   11.31  628,247  Algeria    0.25    0.08   320
                                         Uganda        0.20    0.03   125  Sodium lauryl taurate
       Silver sulphadiazine              Mozambique    0.20    0.03   130  Vietnam       3.50    1.82   519
       Kenya         0.05    1.49   29,819  Afghanistan   0.20   0.02   110
       Honduras      0.01    0.25   24,992  Oman       0.20    0.02   95  Sodium methyl lauroyl taurate
                                         Sri Lanka     0.10    0.07   720  USA          10.80    4.30   398
       Simethicone                       Zambia        0.10    0.02   210
       Nepal         0.50    0.18   353  Cameroon      0.10    0.01   148  Sodium methyl mercaptide
                                         Democratic Republic   0.05   0.01   120  Mexico   66.27   5.13   77
       Simvastatin                         Of The Congo
       USA           5.50   88.10   16,023  Spain      0.05    0.01   200  Sodium monochloroacetate (SMCA)
       Malaysia      1.20   21.11   19,173                                USA          182.00   18.32   96
       Canada        0.25    6.05   24,194  Sodium butyrate               Malaysia      84.00    6.50   77
       France        0.25    4.84   19,355  Canada    25.00    5.69   228  China        66.00    8.27   125
       Argentina     0.03    0.51   17,032                                Mexico        54.00    4.45   83
       Greece        0.01    0.21   20,981  Sodium citrate                South Africa   40.00   3.10   77
                                         USA          420.40   53.16   124  Uruguay     24.00    1.94   81
       Sitagliptin HCl monohydrate       Uganda        9.85    1.98   147  Russia       22.00    1.76   80
       South Korea   0.37   20.12   55,363  Democratic Republic   3.60   0.35   98  Israel   21.00   1.64   78
       Romania       0.25   13.33   53,310    Of The Congo                Ethiopia      21.00    1.57   75

       Chemical Weekly  February 27, 2024                                                              237
                                      Contents    Index to Advertisers    Index to Products Advertised
   232   233   234   235   236   237   238   239   240   241   242