Page 221 - CW E-Magazine (20-2-2024)
P. 221
Materials Exported
Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price
[Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg]
Lauric acid UAE 321.60 46.95 142 Levodopa (L-Dopa; L-3,4-dihydroxyphenylalanine)
Sri Lanka 0.10 0.02 240 Saudi Arabia 182.00 15.11 89 Germany 5.90 38.55 6,325
UAE 0.07 0.02 240 Turkey 140.00 14.99 107 South Korea 3.10 23.77 8,052
UK 117.72 14.45 128 Argentina 3.00 19.66 6,553
Lauroyl chloride Australia 40.00 6.48 162 Chile 0.70 4.37 6,242
Turkey 14.40 3.19 222 Thailand 40.00 11.58 360 Serbia 0.60 3.94 6,560
Philippines 40.00 19.76 494 Bangladesh 0.30 3.03 10,092
Lauroyl lysine Indonesia 36.00 11.10 308
USA 0.20 0.78 3,897 Morocco 34.40 15.70 456 Levofloxacin
South Korea 30.00 4.52 151 Pakistan 0.60 1.82 3,027
Lauryl lactyl lactate Oman 30.00 3.60 120 Costa Rica 0.35 1.55 4,421
USA 4.20 2.06 490 USA 26.00 4.39 210
Nigeria 24.08 12.70 366 Levosulpiride
Lauryl nitrile (Dodecanenitrile) Jordan 21.00 1.87 89 Pakistan 0.20 0.88 4,396
China 1.02 0.75 739 Portugal 19.00 2.89 152
Singapore 0.76 0.52 721 Romania 16.00 1.81 113 Lidocaine
USA 0.68 0.49 718 Tanzania 8.00 0.75 94 Mexico 2.00 2.53 1,266
Germany 0.34 0.26 765 Sri Lanka 4.00 1.92 479 Japan 1.00 1.81 1,809
Indonesia 0.17 0.13 741 Nepal 2.10 0.20 107 Germany 0.60 0.74 1,233
Brazil 0.08 0.06 826 Bangladesh 1.40 0.27 195 Turkey 0.50 0.50 990
Malaysia 1.00 0.13 131 Peru 0.50 0.52 1,050
Lead acetate Vietnam 0.96 0.15 154 Yemen 0.15 0.13 867
South Africa 6.00 1.72 287 Chile 0.05 0.08 1,640
Germany 2.00 0.56 281 Lecithin, soya (powder) Oman 0.05 0.11 2,259
Germany 88.80 66.02 744 Afghanistan 0.05 0.04 900
Lead stearate Italy 27.00 10.86 414 Nepal 0.03 0.03 867
Russia 11.00 1.52 138 South Korea 23.04 9.84 420
Netherlands 18.00 5.97 332 Lidocaine HCl
Lecithin, soya Canada 18.00 7.05 392 Turkey 2.50 2.16 865
Netherlands 278.77 51.28 167 Russia 9.00 6.38 709 Netherlands 1.50 1.34 895
UAE 253.12 34.36 144 Sweden 7.20 3.04 422 Pakistan 1.10 0.96 883
508
4.88
2.61
USA
Australia 142.00 31.69 244 Brazil 0.70 1.18 1,688
Nepal 127.15 11.89 101 Australia 2.16 1.35 625 Yemen 0.35 0.67 1,793
Germany 99.45 10.08 101 UAE 2.00 0.74 368 Saudi Arabia 0.13 0.17 1,376
0.73
Saudi Arabia
2.00
367
Spain 88.00 19.97 238 Chile 0.08 0.08 1,066
Italy 75.02 37.91 1,319 Nepal 0.03 0.04 1,520
Canada 54.40 16.92 324 Lecithin, sunflower (liquid) 44.69 198 Dominican Republic 0.02 0.03 2,331
USA
239.52
Saudi Arabia 48.20 11.72 370 Italy 32.50 6.97 214
Turkey 36.00 4.90 131 Australia 18.00 5.49 347 Ligustral
Malaysia 28.00 3.03 107 New Zealand 16.00 3.35 209 Australia 0.19 0.09 489
Peru 24.84 2.59 104 Netherlands 4.00 0.64 159
Brazil 24.00 3.36 140 Portugal 1.00 0.25 246 Limonene, D-
USA 21.00 3.40 236 China 0.80 0.15 187 Russia 9.80 4.72 482
Singapore 20.00 7.00 350 Argentina 0.69 0.36 522
Indonesia 20.00 1.56 78 Lecithin, sunflower (powder) UAE 0.17 0.09 491
Colombia 20.00 3.34 167 USA 65.60 33.36 638 South Africa 0.10 0.08 820
Philippines 20.00 1.74 87 Germany 29.00 26.29 853
Romania 19.80 2.05 104 Spain 11.54 13.93 1,207 Linagliptin
Kenya 19.20 1.97 103 Italy 9.00 3.33 370 Turkey 0.03 8.14 246,622
Angola 18.80 2.43 129 Netherlands 4.05 1.53 377 Egypt 0.03 6.67 246,897
Bangladesh 18.00 2.13 117 Russia 1.00 1.09 1,085
South Korea 17.00 4.98 289 Chile 0.54 0.44 809 Linalool
Bahrain 16.20 6.33 260 Taiwan 0.15 0.25 1,647 Spain 1.08 1.18 1,092
Taiwan 12.50 4.10 294 Turkey 0.68 0.85 1,249
Ghana 10.08 1.15 114 Leflunomide UAE 0.34 0.20 599
Libya 9.60 1.33 138 Greece 0.08 6.41 85,521 Australia 0.17 0.21 1,264
Portugal 7.20 1.06 147
Kuwait 7.00 0.78 117 Lercanidipine HCl Linalyl acetate
Madagascar 5.00 0.54 107 Mexico 0.02 3.24 162,149 Australia 0.72 0.65 897
Vietnam 4.48 0.61 148 Bangladesh 0.01 1.16 115,935 UAE 0.36 0.26 733
Guinea 3.00 0.38 126
Thailand 1.80 0.48 207 Levamisole HCl Linezolid
Uganda 1.00 0.11 110 Nepal 0.50 1.44 2,877 Egypt 5.00 29.98 6,220
Sierra Leone 0.96 0.11 110 Pakistan 0.35 2.29 6,531
Venezuela 0.10 0.02 160 Levetiracetam Nepal 0.05 0.38 7,560
Uruguay 0.80 3.68 4,600
Lecithin, soya (liquid) Pakistan 0.20 0.42 2,094 Lipoic acid, alpha-
Netherlands 699.13 153.18 243 Colombia 0.01 0.04 4,099 Sri Lanka 0.05 0.39 7,702
Chemical Weekly February 20, 2024 221
Contents Index to Advertisers Index to Products Advertised