Page 188 - CW E-Magazine (6-2-2024)
P. 188

China Chemical Market

                                           Prices as on January 30, 2024
         Name of Chemicals                              30th Jan-2024      23rd Jan-2024            Change
        Acetone                                               1007                 992                 15
        Acrylic Acid                                           860                 856                  4
        Acrylonitrile                                         1307                1306                  1
        Adipic Acid                                           1362                1341                 21
        Aniline                                               1446                1442                  4
        Benzene                                               1112                1091                 21
        Bisphenol-A                                           1332                1332                  –
        Butyl Acetate                                         1139                1079                 60
        Butyl Acrylate                                        1311                1288                 23
        n-Butanol                                             1219                1240                 -21
        Caustic Soda                                           110                 110                  –
        Chloroform                                             324                 309                 15
        Cyclohexane                                            985                 984                  1
        Cyclohexanone                                         1331                1329                  2
        Dibutyl Phthalate                                     1347                1357                 -10
        Diethylene Glycol                                      802                 815                 -13
        Dimethyl Formamide                                     702                 700                  2
        Dioctyl Phthalate                                     1646                1674                 -28
        Ethyl Acetate                                          950                 968                 -18
        Ethyl Acrylate                                        1290                1302                 -12
        Ethylene Dichloride                                    394                 393                  1
        Ethylene Glycol                                        641                 622                 19
        2-Ethylhexyl Acrylate                                 1969                2004                 -35
        Formaldehyde                                           168                 163                  5
        Glycerine                                              710                 710                  –
        Hydrogen Peroxide                                      110                 113                 -3
        Isobutyl Alcohol                                      1210                1217                 -7
        Isopropyl Alcohol                                     1146                1124                 22
        Maleic Anhydride                                      1013                1013                  –
        Methanol                                               363                 334                 29
        Methyl Ethyl Ketone                                   1074                1064                 10
        Methyl Isobutyl Ketone                                1998                2039                 -41
        Methylene Dichloride                                   341                 329                 12
        Monoethanolamine                                      1089                1089                  –
        Nitric Acid                                            284                 290                 -6
        Octanol                                               1476                1476                  –
        Phenol                                                1061                1032                 29
        Phthalic Anhydride                                    1053                1047                  6
        Polyvinyl Alcohol                                     1732                1681                 51
        Propyl Acetate                                        1055                1076                 -21
        Propylene Glycol                                      1144                1120                 24
        Soda Ash                                               333                 340                 -7
        Stearic Acid                                          1202                1202                  –
        Styrene                                               1228                1208                 20
        Terephthalic Acid                                      838                 815                 23
        Titanium Dioxide                                      2333                2297                 36
        Toluene                                                971                 947                 24
        Vinyl Acetate                                         1006                1006                  –
        o-Xylene                                              1120                1085                 35
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       188                                                                   Chemical Weekly  February 6, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   183   184   185   186   187   188   189   190   191   192   193