Page 233 - CW E-Magazine (3-12-2024)
P. 233
Materials Imported
CIF Price [Rs./kg] 25 69 101 47 29 35 84 84 64 33 92 68 136 106 129 91 88 95 99 101 183 87 85 88 87 99
September-24 Quantity [Tonnes] 549,443 215,588 153,275 151,840 137,939 115,730 86,788 85,017 55,938 50,171 38,440 36,107 34,829 33,340 26,297 24,175 23,291 20,725 17,459 17,451 16,051 15,511 11,930 11,580 8,980 7,881
CIF Price [Rs./kg] 25 71 101 46 30 35 86 88 63 30 90 71 140 108 127 91 89 104 102 102 180 90 93 89 81 108
August-24 Quantity [Tonnes] 544,984 268,855 161,048 154,147 92,108 133,824 94,428 51,248 45,177 48,044 46,098 32,153 21,043 19,892 22,800 26,752 18,186 16,251 30,376 17,170 14,366 6,596 6,603 1,293 3,986 2,981
CIF Price [Rs./kg] 25 70 102 45 28 35 87 90 62 27 89 72 140 109 128 89 84 107 101 103 153 88 95 87 81 108
July-24
Quantity [Tonnes] 480,852 184,182 182,365 171,325 92,046 140,098 95,956 82,308 50,305 29,681 37,000 36,007 36,386 27,438 42,058 23,859 13,510 13,043 40,670 18,229 2,508 8,181 13,375 7,972 11,637 839
Import of Top-50 organic chemicals - Price and volume trends
CIF Price [Rs./kg] 25 70 102 44 28 36 87 90 57 27 87 75 141 110 120 88 84 113 96 102 169 88 89 82 78 103
June-24 Quantity [Tonnes] 404,777 124,042 190,761 172,215 137,984 154,368 96,217 53,540 40,451 70,827 47,029 33,277 24,955 35,531 21,159 23,166 16,292 12,277 36,896 13,930 6,783 9,724 8,125 4,752 9,374 3,001
CIF Price [Rs./kg] 26 73 102 44 28 37 86 90 59 29 86 78 132 108 114 85 87 122 92 102 160 84 86 80 77 107
May-24
Quantity [Tonnes] 504,580 144,708 201,929 147,708 46,108 158,870 94,069 124,558 62,645 40,045 37,330 30,918 13,615 24,229 16,677 22,036 14,105 13,490 23,014 23,201 11,913 6,913 7,835 2,197 13,774 3,360
CIF Price [Rs./kg] 25 68 99 45 27 37 83 90 58 30 82 77 128 106 111 83 81 119 90 97 149 85 85 78 82 106
April-24 Quantity [Tonnes] 398,782 30,720 152,038 116,779 92,146 144,078 69,180 106,074 40,681 36,739 33,122 40,966 31,888 34,010 20,398 14,488 13,057 14,120 14,646 14,323 8,370 10,826 8,895 4,539 11,742 60
CIF Price [Rs./kg] 25 67 96 45 27 37 83 90 58 31 80 76 119 103 102 78 77 121 88 96 137 77 86 72 87 94
March-24 Quantity [Tonnes] 405,722 135,642 143,685 153,103 138,248 169,416 71,621 87,302 57,275 40,678 29,157 38,391 22,254 53,467 18,272 14,962 11,425 6,004 6,915 12,230 4,208 7,278 7,796 3,120 12,092 6,156
CIF Price [Rs./kg] 25 65 94 44 27 37 83 89 55 31 80 72 120 105 97 78 79 105 87 98 133 83 85 73 90 99
February-24 Quantity [Tonnes] 335,426 118,415 161,406 122,178 138,152 173,641 89,057 49,226 47,245 40,942 25,977 24,765 24,182 24,291 21,806 12,638 11,524 9,411 5,493 12,347 9,669 14,871 7,186 4,529 12,315 3,648
CIF Price [Rs./kg] 25 65 92 42 27 37 83 87 56 31 82 73 122 96 95 75 73 108 85 93 136 80 85 78 81 96
January-24 Quantity [Tonnes] 451,207 130,753 186,774 172,835 92,168 149,768 97,206 49,591 60,403 63,949 30,284 33,709 25,148 11,787 21,454 24,149 13,680 13,710 9,102 5,281 11,751 8,035 9,058 2,723 8,566 40
Methanol (Methyl alcohol) Terephthalic acid purified (PTA) Ethylene glycol (Monoethylene glycol; Vinyl chloride monomer (VCM) Ethylene dichloride (EDC) Vinyl acetate monomer (VAM) Isopropyl alcohol (Isopropanol; 2- Methyl methacrylate Butanol, n- (n-Butyl alcohol) Propanol, n- (Propyl alcohol) Cumene (Isopropylbenzene)
Row Labels Styrene MEG) Ethane Acetic acid Toluene Xylene, 4- Phenol Aniline Acrylonitrile Butyl acrylate Acetone Hexane Isononyl alcohol Xylene, 2- Propanol) Maleic anhydride Melamine
Chemical Weekly December 3, 2024 233
Contents Index to Advertisers Index to Products Advertised