Page 221 - CW E-Magazine (3-12-2024)
P. 221
Mumbai Drugs Market
Prices as on November 26, 2024
Name of Items Pack Price Change Name of Items Pack Price Change
(Kgs.) (Rs./Kg.) (Kgs.) (Rs./Kg.)
Famotidine 25 3,100 Oxyclozanide B.P. (Vet) 25 1,125
Fenbendazole 25 2,250 Paracetamol 25 245
Fluconazole 5 6,900 Pheniramine Maleate 5 1,500
Fluoxetine HCl 25 6,300 Phenylbutazone 25 870
Frusemide 25 3,050 Phenylephrine HCl 5 6,200
Glibenclamide 5 2,600 Phenytoin Sodium 25 1030
Guiafenesin 25 500 Piperazine Citrate 25 400
Ibuprofen 50 675 Piperazine Hexahydrate 25 370
Iodine 50 7,000 Potassium Iodate 25 4,600
Iron (III) Hydroxide Polymaltose Potassium Iodide 25 4,800
Complex 25 315
Povidone Iodine 25 1,700
Ketoconazole USP 5 3,900
Lidocaine HCl 25 810 Pregabalin 5 2,800
Mebendazole USP 25 1,675 Pyroxicam 25 3,050
Mefenamic Acid 25 525 Ranitidine HCl 25 1,010
Mepyramine Maleate 25 4,100 Rafoxanide B. P. (Vet) 25 6,400
Metformin HCl 25 210 Roxithromycin E.P. 5 5,350
Miconazole Nitrate 25 1,700 Salbutamol Sulphate 5 6,750
Niacinamide 50 550 Sildenafi l Citrate 5 1,500
Nifedipine 25 3,600 Sodium Iodide 25 4,900
Nimesulide 25 485 Tinidazole 50 930
Ornidazole 25 950 Theophylline Anhydrous 25 1,275
Chemical Weekly December 3, 2024 221
Contents Index to Advertisers Index to Products Advertised