Page 198 - CW E-Magazine (27-8-2024)
P. 198

China Chemical Market

                                           Prices as on August 20, 2024
         Name of Chemicals                           20th August-2024    13th August-2024           Change
        Acetone                                                941                949                  -8
        Acrylic Acid                                           951                933                  18
        Acrylonitrile                                         1146                1172                 -26
        Adipic Acid                                           1287               1292                  -5
        Aniline                                               1405               1474                  -69
        Benzene                                               1193                1182                 11
        Bisphenol-A                                           1395               1392                   3
        Butyl Acetate                                         1054               1010                  44
        Butyl Acrylate                                        1256               1243                  13
        n-Butanol                                             1034               1061                  -27
        Chloroform                                             337                328                   9
        Cyclohexane                                           1104                1112                 -8
        Cyclohexanone                                         1384               1377                   7
        Dibutyl Phthalate                                     1228               1217                  11
        Diethylene Glycol                                      768                774                  -6
        Dimethyl Formamide                                     557                555                   2
        Dioctyl Phthalate                                     1266               1290                  -24
        Ethyl Acetate                                          850                860                  -10
        Ethyl Acrylate                                        1403               1369                  34
        Ethylene Dichloride                                    397                395                   2
        Ethylene Glycol                                        642                647                  -5
        2-Ethylhexyl Acrylate                                 1389               1445                  -56
        Formaldehyde                                           162                162                   -
        Hydrogen Peroxide                                      120                121                  -1
        Isobutyl Alcohol                                      1144                1137                  7
        Isopropyl Alcohol                                     1097               1097                   -
        Maleic Anhydride                                       953                938                  15
        Methanol                                               341                342                  -1
        Methyl Ethyl Ketone                                   1151                1165                 -14
        Methyl Isobutyl Ketone                                2222               2210                  12
        Methylene Dichloride                                   382                391                  -9
        Monoethanolamine                                       934                883                  51
        Nitric Acid                                            232                232                   -
        Phenol                                                1187                1170                 17
        Phthalic Anhydride                                    1102               1040                  62
        Polyvinyl Alcohol                                     1922               1875                  47
        Propyl Acetate                                        1228               1221                   7
        Propylene Glycol                                      1034               1023                  11
        Soda Ash                                               255                262                  -7
        Styrene                                               1323               1314                   9
        Terephthalic Acid                                      764                782                  -18
        Titanium Dioxide                                      2219               2207                  12
        Toluene                                               1005               1016                  -11
        Vinyl Acetate                                          768                768                   -
        o-Xylene                                              1137                1131                  6
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       198                                                                    Chemical Weekly  August 27, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   193   194   195   196   197   198   199   200   201   202   203