Page 214 - CW E-Magazine (29-4-2025)
P. 214

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Triphenyl phosphite (TPP)         Colombia      1.53    1.56   1,015  China      11.70    8.26   706
       USA          78.00   15.23   195  France        1.02    1.09   1,069  Poland      9.00    7.99   887
       UK           50.00    8.62   172  Mexico        0.68    0.63   926  Netherlands   7.90    5.54   708
       Germany      48.00    9.53   199  UAE           0.17    0.18   1,049  Slovenia    1.80    1.30   720
       South Korea   39.20   6.48   165  Egypt         0.06    0.07   1,167  Nigeria     1.00    1.28   1,284
       Belgium      24.00    4.71   196                                   Cote D Ivoire   0.30   0.36   1,205
       France       18.80    5.49   292  Undecylenic acid                 Mozambique     0.15    0.13   857
       Brazil       10.11    1.90   188  Egypt        16.80   19.90   1,184  Kenya       0.10    0.08   832
       Turkey        4.70    0.85   181  China         8.40    7.86   935
       Nepal         0.22    0.05   241  Mexico        4.95    8.20   1,656  Vanillin isobutyrate
                                         Germany       1.67    2.93   1,792  USA         1.30    2.24   1,678
       Triprolidine HCl                  New Zealand   0.50    1.19   2,376  Singapore   0.33    0.57   1,761
       Tunisia       0.01    1.05   83,714  Peru       0.32    0.56   1,778
                                                                          Venlafaxine HCl
       Tris(2-hydroxyethyl)isocyanurate (Theic)  Urapidil                 Brazil         3.40   40.02   8,515
       USA          88.00   15.76   177  Liechtenstein   0.76   10.16   13,320  Hungary   2.07   11.93   5,773
       Italy        60.00    9.18   153                                   Greece         2.00   10.63   5,313
       South Korea   16.00   2.99   187  Urea HCl                         UAE            1.00    5.72   5,718
                                         Qatar         0.69    0.20   286  Argentina     0.50    3.06   6,122
       Tris(2,4-di-t-butylphenyl)phosphite                                Uruguay        0.40    2.30   5,741
       Bangladesh    0.72    0.23   319  Ureidoaniline, m-                Pakistan       0.15    1.42   9,439
                                         South Korea   16.18   4.74   293  Czech Republic   0.06   0.50   8,291
       Tris(nonylphenyl)phosphite (TNPP)  Thailand    10.19    2.74   269  Nepal         0.03    0.11   4,238
       Russia       64.00   15.10   236  Turkey       10.04    2.82   281
                                                                          Verapamil HCl
       Tris(tridecyl)phosphite (TTDP)    Ursodeoxycholic acid (ursodiol)  UAE            0.20    1.69   8,428
       South Korea   61.20   23.40   386  Nepal        0.08    1.16   15,686
       Italy        40.00   11.28   282                                   Veratraldehyde
       China        28.80    8.64   300  Valacyclovir HCl                 USA            0.48    0.70   1,469
                                         Spain        15.80   333.26   20,893
       Trisodium citrate                 Canada        6.54   83.11   12,716  Verdyl acetate
       Qatar         1.00    0.37   365  Turkey        3.24   68.15   21,052  USA       140.64   23.72   174
       Sri Lanka     0.73    0.26   346  Sri Lanka     1.62   34.67   21,425  Netherlands   78.00   12.32   158
                                         UK            0.97   20.83   21,425  Turkey    60.06   10.19   170
       Trisodium citrate dihydrate       Nepal         0.10    1.18   11,765  Spain     50.10    8.10   162
       USA          116.00   11.37   94                                   Mexico        42.24    6.89   158
                                         Valeryl chloride (Pentanoyl chloride)  Japan   29.48    4.84   164
       Trixylenyl phosphate (Trixylyl phosphate)  China   64.00   15.90   248  Colombia   22.00   3.81   175
       Russia       20.41   28.78   1,410                                 Indonesia     17.60    2.76   157
                                         Valganciclovir HCl               Brazil        15.84    2.63   160
       Tween 80 (Polysorbate 80)         Sri Lanka     0.05    5.05  112,122  Singapore   9.24   1.41   153
       Lebanon       6.00    1.03   173                                   UAE            1.54    0.24   154
                                         Valproic acid
       Tylosin tartarate                 Indonesia     3.00    7.13   2,437  Verdyl isobutyrate (Hexadienyl isobutyrate, 2,4-)
       Nepal         0.05    0.13   2,692  Brazil      2.16    5.15   2,384  USA         9.90    4.01   398
                                         Argentina     1.40    3.67   2,618  Brazil      0.66    0.30   453
       Undecalactone, gamma-             Turkey        1.00    3.07   3,065  China       0.22    0.08   352
       USA          14.40    6.68   464  Pakistan      0.20    0.29   1,448
                                         Bangladesh    0.20    0.32   1,575  Verdyl propionate
       Undecavertol                      Colombia      0.01    0.03   3,406  USA        82.46   16.75   204
       USA          50.50   54.33   1,076                                 Netherlands   36.00    6.57   183
       Switzerland   25.67   23.54   921  Valsartan                        Germany      15.00    2.57   171
       Netherlands   18.21   20.21   1,107  China     32.53   336.82   10,353  Brazil   14.52    2.57   183
       Spain        14.96   16.00   1,070  Switzerland   21.82   213.67   9,791  Spain   12.20   2.30   191
       Singapore    13.43   13.26   1,033  Spain       0.80    8.48   10,605  Singapore   10.56   1.86   180
       Brazil       11.73   11.70   1,017  El Salvador   0.50   4.22   8,442  Colombia   7.04    1.36   193
       Indonesia     8.03    7.77   944  Afghanistan   0.30    1.29   4,313  Japan       5.72    1.03   181
       UK            6.12    5.49   952                                    Mexico        4.40    0.88   200
       China         4.08    3.58   946  Vanillin                          Indonesia     1.10    0.19   174
       Turkey        1.70    1.63   961  USA          95.90   82.72   837  UAE           0.66    0.10   148

       214                                                                      Chemical Weekly  April 29, 2025


                                      Contents    Index to Advertisers    Index to Products Advertised
   209   210   211   212   213   214   215   216   217   218   219