Page 198 - CW E-Magazine (29-4-2025)
P. 198

Materials Imported


       Product         Qty   CIF Value  CIF Price   Product   Qty   CIF Value  CIF Price   Product   Qty   CIF Value  CIF Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Tetramethyleneglutarimide, 3,3-   Singapore    918.00  122.44  133  Toluenesulphonyl chloride, 4-
       China         5.00    20.25  4,050  Hong Kong   621.00   81.69  132  China      241.55   36.40  154
                                         Mongolia     205.00  27.04  138
       Tetramethylethylenediamine, N,N,N’,N’-   South Korea   189.00   26.17  139  Toluenesulphonyl ethyl isocyanaide, 4- (Tosyl-
       China         7.04    3.16   457  Germany      72.00    4.61   64  methyl isocyanide)
                                         Switzerland  41.00    5.47  133  China          4.00   44.99 11,247
       Tetramethylguanidine, 1,1,3,3-    Seychelles   21.00    2.90  138
       Japan         14.40   9.10   632  Thailand      9.00    1.29  143  Toluenesulphonyl isocyanate, 4-
       China         14.40   5.34   371                                   USA           17.34    7.71  1,769
                                         Threonine, L- (Pharma grade)
       Tetramethylthiuram disulphide     China         2.93    1.61  945  Toluenesulphonyl urea, 4-
       China         2.52    2.18   867  Germany       1.18    2.17  1,850  China        8.00    5.35  666
       Japan         0.10    0.06   566  Hong Kong     0.35    0.09  244
                                                                          Toluhydroquinone
       Tetramethylthiuram monosulphide   Tiamulin fumarate                China          0.50    1.03  2,054
       Japan         0.05    0.05   967  China        18.70   42.11  2,285
                                         Mongolia      1.00    2.34  2,338  Toluic acid, 2- (2-Methylbenzoic acid)
       Tetramisole HCl, DL-                                               China         25.00    6.06  242
       China         5.00    8.11  1,621  Ticagrelor
                                         China         2.12   92.56 44,686  Toluic acid, 3- (3-Methylbenzoic acid)
       Tetrapropenylsuccinic anhydride                                    China         52.00   11.40  218
       USA           8.20    4.54   553  Tin bis(2-ethylhexanoate)
                                         Singapore     3.20    4.72  1,476  Toluic acid, 4- (4-Methylbenzoic acid)
       Tetrapropoxysilane                                                 China         85.00   15.09  181
       China         0.18    0.10   541  Titanium(IV) propoxide (Tetra-n-propyltitanate)
                                         Brunei        5.60    2.06  368  ToluIdine, 3-
       Theanine, L-                                                       Germany       19.90    2.05  103
       China         3.30    8.53  6,676  Tizanidine HCl
                                         Czech Republic   0.01   2.17 216,500  Toluidine, 4-
       Theobromine                                                        Germany      134.40   17.17  128
       China         3.40    7.36  2,165  Tocotrienol
                                         Malaysia      0.29    6.79 22,820  Tolylacetic acid, 2-
       Theophylline anhydrous                                             China        170.00   60.07  353
       Japan         10.00   7.14   714  Toluene
                                         Singapore  51,792.37  3,871.45  74  Tolylbenzonitrile, o- (2-Cyano-4’-methylbiphenyl,
       Thiocyanomethylthio)benzothiazole, 2-(                             OTBN)
       UK            1.00    1.01  1,014  USA       21,106.48  1,580.55  75  China     122.00   68.04  598
                                         Hong Kong   12,774.98   942.84  74
       Thiodiglycolic anhydride          Taiwan     12,469.06  900.28  72
       China         4.25    9.39  2,208  UAE       10,210.35  752.18  78  Tolylbiguanide, 2-
                                         Canada      4,750.00  339.09  71  UK            0.10    0.27  2,676
       Thioglycolic acid                 Thailand    1,934.12  149.59  77
       China         40.00   13.11  328  France       245.12  17.87   73  Tolyltriazole
       Japan         20.00   7.81   391                                   China         63.00   18.76  323
       Germany       18.00   9.00   500  Toluene diisocyanate (TDI)       Hong Kong      9.00    3.02  335
       UK            12.00   4.53   378  Japan       2,953.00  483.82  164
       Slovenia      0.12    0.10   792  South Korea   1,450.00   233.81  161  Tonalid (Dernalide, Phantolide)
                                         Singapore    780.00  105.18  146  China        28.70   27.97  981
       Thiophene                         Germany      483.92  102.36  212
       China         34.00   12.34  382  China        415.22  73.41  245  Tranexamic acid
                                         Hong Kong    214.50   36.00  168  China         7.00   27.99  4,007
       Thiophene-2-ethanol
       China         22.00   26.05  1,200  Toluene-2,5-diaminesulphate    Traseolide
                                         Japan         0.10    0.43  4,317  Switzerland  0.03    0.12  4,931
       Thiopheneacetyl chloride, 2-
       China         1.00    3.21  3,205  Toluenediamine, 2- (1,2-Diaminotoluene)       Trehalose
                                         China        89.72   17.64  197  UK            15.00    1.18   78
       Thiophenol
       Japan         68.00   50.07  734  Toluenesulphonamide, 2-/4-       Trehalose (Pharma grade0
       China         5.00    3.61   722  China        130.77  28.58  220  Japan          0.30    0.35  1,173
                                         South Korea   35.00   7.58  217
       Thiourea                                                           Trehalose dihydrate, alpha-alpha-
       China        171.50   24.67  144  Toluenesulphonamide, 4-          USA            1.23   29.70 24,248
       UAE           40.00   5.98   149  China        57.50   14.29  255
                                                                          Tri-n-butylamine
       Threonine, L- (Feed grade)        Toluenesulphonic acid, 4-        China        135.50   21.80  161
       China       1,445.50  194.93  138  Thailand    298.91  21.95   71  Colombia      35.57    5.27  148

       198                                                                      Chemical Weekly  April 29, 2025


                                      Contents    Index to Advertisers    Index to Products Advertised
   193   194   195   196   197   198   199   200   201   202   203