Page 191 - CW E-Magazine (29-4-2025)
P. 191
Mumbai Drugs Market
Prices as on April 22, 2025
Name of Items Pack Price Change Name of Items Pack Price Change
(Kgs.) (Rs./Kg.) (Kgs.) (Rs./Kg.)
Fenbendazole 25 2,300 Ornidazole 25 990
Fexofenadine HCL 25 5,200 Oxyclozanide B.P. (Vet) 25 1,300
Fluconazole 5 6,600 Paracetamol 25 270
Fluoxetine HCl 25 6,400 Pheniramine Maleate 5 1,425
Frusemide 25 2,950 Phenylbutazone 25 870
Glibenclamide 5 2,450 Phenylephrine HCl 5 6,100
Gliclazide 25 4,400 Phenytoin Sodium 25 1000
Guiafenesin 25 480 Piperazine Citrate 25 435
Ibuprofen 50 670 Piperazine Hexahydrate 25 405
Iodine 50 6,900 Potassium Iodate 25 4,600
Iron (III) Hydroxide Polymaltose Potassium Iodide 25 4,800
Complex 25 300
Povidone Iodine 25 1,550
Ketoconazole USP 5 3,825
Pregabalin 5 2,700
Lidocaine HCl 25 850
Mebendazole USP 25 1,800 Pyroxicam 25 3,050
Mefenamic Acid 25 520 Rafoxanide B. P. (Vet) 25 5,400
Mepyramine Maleate 25 3,900 Roxithromycin E.P. 5 5,600
Metformin HCl 25 195 Salbutamol Sulphate 5 6,500
Miconazole Nitrate 25 1,650 Sildenafi l Citrate 5 1,350
Niacinamide 50 530 Sodium Iodide 25 4,900
Nifedipine 25 3,600 Tinidazole 50 960
Nimesulide 25 480 Theophylline Anhydrous 25 1,050
Chemical Weekly April 29, 2025 191
Contents Index to Advertisers Index to Products Advertised