Page 204 - CW E-Magazine (2-4-2024)
P. 204

Hyderabad Drugs Market



                                           Prices as on March 26, 2024
       Name of Chemicals              Pack        Price   Name of Chemicals              Pack       Price
                                      (Kgs.)   (Rs./Kg.)                                (Kgs.)    (Rs./Kg.)
       Aceclofenac IP                   25         950    Losartan potassium IP            25        4300
       Atazanavir sulphate USP           5        68500   Levetiracetam IP                 50        2400
       Acyclovir IP                     25         3500   Lansoprazole USP                 25        6000
       Ambroxol Hcl IP                  25         4900   Lamivudine IP                    10         8400
       Amitriptyline IP                 25         2200   Lisinopril USP                   25        30000
       Amlodipine Besylate IP           10         2850   Meropenam IP                      5        95000
       Amoxycillin Trihydrate IP        25         3100   Minoxidil IP                     25        5600
       Ampiciilin Trihydrate IP         25         2950   Montelukast Sodium IP             1        38000
       Azithromycin Dihydrate            5        11000   Nortriptyline hcl IP           5 KG        6300
       Atorvastatin Calcium              5         9250   Naproxen sodium USP              25        3400
       Capacetabine IP                   5        16000   NebIvolol hcl IP                  1     110/-GM
       Cefuroxime Axetil                25        10800   Nevirapine IP                    10        8000
       Cefexime Trihydrate              25        12000   Omeprazole Powder USP            25        2500
       Cefpodoxime proxetil             25        12000   Oxyclozanide IP Vet              25        1500
       Cyproheptidine                   25         5600   Oxcarbazepine- IP                50        9600
       Citicoline sodium IP             25        11000   Pantaprazole sodium  IP          25        4200
       Clarithromycin                   25        16000   Phenylephrine Hcl IP              5        7300
       Cephalexin IP                    25         6000   Posaconazole IH                   1     800/-GM
       Cetrizine  Di hcl I.P.           25         2200   Pregabalin IP                    25        4000
       Ciprofl oxacin hcl                50         2600   Ramipril USP                      5        39000
       Clopidogrel Bisulphate           10         3600   Ranitidine HCL IP                25        1300
       Closantel Base                   25         6000   Rabeprazole Sodium I.P           25        4800
       Dapoxetine HCL IP                25        12000   Rosuvastatin calcium IP           1        19000
       Domperidone   IP                 25         3000   Sildenafi l citrate IP            25        1450
       Drotaverine HCL                  25         4300   Sertraline Hcl IP                25        6500
       Dextromethorphan HBR              5         6300   Sulphamethaxazole IP             25        1150
       Enrofl oxacin Hcl EP              25         2800   Sulbactm sodium sterile IP       25        6500
       Esomeprazole Mag Trihydrate IP   25         4000   Telmisartan   IP                  5        5800
       Escitalopram Oxalate              5        12000   Teneligliptin IP                  5        9500
       Enoxaprin Sodium Sterile IP       5      1800/-GM  Tenofovir Disoproxil Fumerate    10        8500
       Etoricoxib IP                    10         8500   Terbinafi ne Hcl IP               25        4600
       Famotidine   IP                  25         4000   Ticagrelor IP                     1        68000
       Favipiravir IH                   25        15000   Tramadol HCL IP                  25        2450
       Fexofi nadine Hcl IP               5         5800   Vildagliptin IP                   5        7200
       Fluconazole                      25         8000   Voriconazole IP                   1     130/-GM
       Famciclovir IP                    5        40000   Zidovudine IP                     5        14500
       Gabapentin IP                    25         2200   Source of Information:  Neha Chemicals, (A Division of Pharma
       Itraconazole                     25         8500   House), Plot No. 983, 984, Dhoolapally Road, Opp. SVSS Weigh Bridge,
       Ketoconazole  USP                25         4500   Ext.  IDA  Jeedimetla,  Hyderabad  -  55.  Phone:  040-6464-3951,  52.
                                                          Mr.  Shripal Jain – 09391100974, Mr.  Vinod Jain –  09346111900.
       Ketrolac Tromethamine IP          5        12000   E-mail: nehabulkdrugs@gmail.com


       204                                                                       Chemical Weekly  April 2, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   199   200   201   202   203   204   205   206   207   208   209