Page 234 - CW E-Magazine (24-10-2023)
P. 234
Materials Exported
Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price
[Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg]
Russia 2.00 2.21 1,107 Tunisia 25.00 19.15 732 Pentetic acid
Ireland 1.90 3.18 1,674 Slovenia 24.75 13.40 541 Germany 3.14 27.96 8,918
Nepal 1.03 1.28 1,241 Turkey 23.30 11.63 488
Uruguay 0.40 0.45 1,135 Oman 22.00 11.78 535 Pentoxyfylline
South Africa 0.30 0.62 2,079 Bahamas 12.00 8.17 681 Spain 11.04 58.69 5,316
Sri Lanka 10.00 4.69 469 Romania 7.40 30.28 4,089
Oxytetracycline Ghana 8.60 3.23 458 Austria 5.50 26.96 4,902
Nepal 0.05 0.08 1,656 Australia 4.00 2.23 558 Mexico 4.00 22.61 5,652
Italy 3.00 1.95 651 Hungary 3.00 17.44 5,812
Oxytetracycline HCl Argentina 2.00 1.98 989 Turkey 2.72 15.39 5,523
Sri Lanka 0.03 0.20 7,977 Afghanistan 2.00 1.35 675 Germany 1.15 6.83 5,938
Colombia 2.00 1.15 575 Suriname 0.01 0.08 7,717
Palmitic acid Democratic Republic 1.63 0.78 481
Sri Lanka 499.59 58.33 117 Of The Congo Pentyl cyclopentanone, 2-
Nepal 0.20 0.05 265 Serbia 1.22 0.81 630 Singapore 1.65 0.73 443
Singapore 1.20 0.61 505
Panthenol, D- Jordan 0.55 0.33 608 Perchloroethylene
Vietnam 0.54 0.86 1,600 Israel 0.50 0.37 746 UAE 39.60 6.44 163
Nepal 0.02 0.06 3,099 Uzbekistan 0.30 0.73 2,417 Ethiopia 2.40 0.40 167
Bhutan 0.24 0.14 591 Nepal 1.20 0.28 240
Pantoprazole
Nepal 0.42 1.26 2,994 Paraffin wax sulphochlorinated Perhydroimidazo[4,5-d]imidazole-2,5-dione
Pakistan 0.30 0.65 2,158 China 19.80 2.28 115 Germany 7.35 2.43 331
Brazil 0.15 0.22 1,463
Paraformaldehyde Peri acid (1-Naphthylamine-8-sulphonic acid)
Pantoprazole magnesium Bangladesh 198.10 11.80 80 Taiwan 2.51 1.31 521
Germany 1.10 20.67 18,775 UAE 80.00 6.01 75
South Korea 72.00 4.22 59 Permethrin
Pantoprazole sodium Indonesia 18.00 2.26 125 Germany 5.99 16.48 2,751
Argentina 1.80 17.53 9,740 Pakistan 4.50 10.17 2,339
Nepal 1.38 7.36 4,581 Paroxetine HCl Indonesia 1.00 4.84 4,841
Pakistan 0.03 0.71 28,461 Bangladesh 0.80 2.44 3,052
Pantoprazole sodium sesquihydrate Iraq 0.80 4.42 5,522
Germany 16.25 286.96 18,163 Paroxetine HCl hemihydrate
Brazil 9.57 194.69 20,344 Lebanon 0.20 5.33 26,657 Phellandrene, beta-
Bangladesh 2.00 11.05 5,525 Romania 0.36 0.29 810
Turkey 0.50 3.58 7,157 Penicillamine
Pakistan 0.10 0.42 4,229 Sri Lanka 0.01 0.55 55,481 Phenazopyridine HCl
Nepal 0.05 0.20 3,991 USA 2.50 11.42 4,440
Pentaerythritol Mexico 1.50 6.47 4,313
Paracetamol (4-Acetamidophenol/Acetaminophen) Colombia 90.00 16.11 179 Dominican Republic 0.03 0.07 2,874
Ireland 551.38 300.18 549 USA 57.14 10.69 187
Nigeria 531.93 174.52 357 UK 40.00 7.49 187 Phenethyl alcohol
France 394.50 237.55 618 Nepal 20.00 2.95 148 USA 0.88 0.24 272
Indonesia 327.50 118.83 366 Bangladesh 10.60 1.98 175
USA 197.70 130.46 658 China 2.25 1.54 686 Phenethyl isobutyrate
UK 128.20 81.07 712 Spain 1.68 0.65 386
Syria 112.00 50.82 456 Pentaerythritol stearate
Kenya 80.00 29.73 416 Egypt 7.00 1.15 165 Phenethyl phenylacetate
Japan 68.00 57.06 899 USA 3.50 1.05 301 USA 16.00 9.26 579
Malaysia 56.40 27.95 668 Malaysia 0.60 0.12 203 Spain 1.60 0.76 476
Tanzania 54.20 17.99 564 Singapore 0.40 0.22 551
South Africa 52.00 27.96 537 Pentaerythritol tetrastearate UK 0.40 0.22 545
Zambia 50.00 15.10 302 UAE 2.40 0.44 183 Russia 0.20 0.12 584
Malawi 38.80 13.24 338 Thailand 0.11 0.06 581
Spain 38.00 23.45 627 Pentaerythritol-tetrakis-3-(3,5-di-t-butyl-4-hydroxyphenyl)
Egypt 38.00 24.14 612 propionate Phenidone A; (1-phenyl-3-pyrazolidone)
Mexico 36.00 18.98 527 Netherlands 9.00 3.32 372 Germany 0.90 1.46 1,619
Ecuador 33.00 13.21 397
Saudi Arabia 33.00 20.66 627 Pentafluoroethane, 1,1,1,2,2- (HFC-125) Pheniramine maleate
Vietnam 32.35 23.99 756 USA 291.60 274.63 940 Pakistan 1.50 2.83 1,810
Uganda 32.00 10.73 335 Bangladesh 0.55 0.88 1,604
Germany 32.00 20.22 655 Pentane, n-
Nepal 30.60 11.28 404 UAE 31.00 4.16 134 Phenobarbital
Thailand 30.00 17.03 568 Oman 20.90 2.55 131 Switzerland 4.00 15.14 3,784
South Korea 30.00 19.41 647
Algeria 29.00 20.54 710 Pentanediol, 1,5- [Pentylene glycol] Phenol
UAE 25.45 16.16 644 UAE 0.05 0.30 6,073 Indonesia 250.67 20.82 83
234 Chemical Weekly October 24, 2023
Contents Index to Advertisers Index to Products Advertised